Agenda
Friday, February 15
Time | Topic | Presenter |
---|---|---|
12:30 p.m. | Registration | |
1:00 p.m. | Welcome | Sal Vasireddy, MD |
Session 1 | ||
1:05 p.m. | Introduction |
Moderator: Philip Lammers, MD |
1:10 p.m. | Late Onset Cardiovascular Toxicity in Adult Survivors of Childhood Cancer: Lessons for Everyone | Greg Armstrong, MD |
1:35 p.m. | Risk Stratification & Prevention of Cardiomyopathy | Ingrid Mayer, MD |
2:05 p.m. | Cancer: Living with a Chronic-Acute Phase Response | Jonathan Schoenecker, MD |
2:30 p.m. | Thrombosis in Cancer | Rachel P. Rosovsky, MD |
3:00 p.m. | BREAK | |
Session 2 | ||
3:25 p.m. | Introduction | Moderator: Sal Vasireddy, MD |
3:30 p.m. | Immunotherapy Toxicity Overview | Doug Johnson, MD |
4:00 p.m. | TKIs: The Heart of the Matter | Glenn Roma, PharmD |
4:30 p.m. | Management of TKI-Associated Hypertension | Holger Salazar, MD |
5:00 p.m. | Adjourn |
Saturday, February 16
Time | Topic | Presenter |
---|---|---|
7:30 a.m. | Registration and Breakfast | |
7:55 a.m. | Welcome and Announcements | Alyssa Throckmorton, MD |
Session 3 | ||
8:00 a.m. | Introduction |
Moderator: Philip Lammers, MD |
8:05 a.m. | Cardiac Amyloidosis | R. Frank Cornell, MD, MS |
8:35 a.m. | Heart Rhythm Management in Oncology Patients | Christopher Ellis, MD |
9:05 a.m. | Radiation Effects on the Heart | Angela Wortham, MD |
9:35 a.m. | BREAK | |
Session 4 | ||
9:45 a.m. | Introduction | Moderator: Alyssa Throckmorton, MD |
9:50 a.m. | Echo Strain Imaging for Cardiotoxicity | Arie Szatkowski, MD |
10:05 a.m. | Surveillance on Breast Cancer Therapy | Ingrid Mayer, MD |
10:35 a.m. | Management of Drug Induced Heart Failure | Frank McGrew, MD |
11:05 a.m. | Case Presentation & Discussion | Sal Vasireddy, MD |
11:55 a.m. | Team Communication | Deborah Wallace, MSN, FNP-BC, AOCNP |
11:50 a.m. | Cardiology-oncology program development | David Slosky, MD |
12:20 p.m. | Adjourn |